Productdetails:
|
Het verwarmen/het Koelen Tijd: | Ongeveer 4.0℃/min; ongeveer 1.0℃/min | Temperatuurschommeling: | ±1.0℃ |
---|---|---|---|
Aangepaste Steun: | OEM | Condensator: | Met water gekoelde Condenserende Agent |
Controlemechanisme: | Programmeerbaar LCD Touch screen | Temperatuuruniformiteit: | ±2.0℃ |
Macht: | 220V, 50Hz | Controlemechanisme Resolution: | ±0.3℃; ±2.5%RH |
Hoog licht: | De Testkamer van de temperatuurvochtigheid,De Kamer van de temperatuurvochtigheid |
Hoog - buis 4.5ml van de kwaliteits condenseerde de beschikbare medische vacuümheparine 3,2% natriumcitraat
Vacuüm9nc-COAGULATIEnatrium CITRIATE 3,2%
De vacuümcoagulatiebuizen worden gebruikt voor de Tests van de bloedcoagulatie. De coagulatiebuizen hebben een als buffer opgetreden voor oplossing van het natriumcitraat van 0.109mol/l (3,2%) of 0.129mol? (3,8%).
Beschrijving | Drwawvolume (ml) | grootte (mm) | additief | houdbaarheid | etikettype | Pak/karton | GLB-Kleur |
1.8ml-coahulation 3,2% natriumcitraat | 1.8 | 13x75 | 9NC natriumcitraat 3,2|% (0.109M) | 9months | Document | 1200 | Blauw |
3.6ml-coahulation 3,2% natriumcitraat | 3.6 | 13x75 | 9NC natriumcitraat 3,2|% (0.109M) | 9months | Document | 1200 | Blauw |
2.7ml-coahulation 3,2% natriumcitraat | 2.7 | 13x75 | 9NC natriumcitraat 3,2|% (0.109M) | 9months | Document | 1200 | Blauw |
4.5ml-coahulation 3,2% natriumcitraat | 4.5 | 13x75 | 9NC natriumcitraat 3,2|% (0.109M) | 9months | Document | 1200 | Blauw |
4.5ml-coahulation 3,2% natriumcitraat | 4.5 | 13x100 | 9NC natriumcitraat 3,2|% (0.109M) | 9months | Document | 1200 | Blauw |
Vacuüm9nc-COAGULATIEnatrium CITRIATE 3,8%
De vacuümcoagulatiebuizen worden gebruikt voor de Tests van de bloedcoagulatie. De coagulatiebuizen hebben een als buffer opgetreden voor oplossing van het natriumcitraat van 0.109mol/l (3,2%) of 0.129mol? (3,8%).
Beschrijving | Drwawvolume (ml) | grootte (mm) | additief | houdbaarheid | etikettype | Pak/karton | GLB-Kleur |
1.8ml-coahulation 3,2% natriumcitraat | 1.8 | 13x75 | 9NC natriumcitraat 3,2|% (0.109M) | 9months | Document | 1200 | Blauw |
3.6ml-coahulation 3,2% natriumcitraat | 3.6 | 13x75 | 9NC natriumcitraat 3,2|% (0.109M) | 9months | Document | 1200 | Blauw |
2.7ml-coahulation 3,2% natriumcitraat | 2.7 | 13x75 | 9NC natriumcitraat 3,2|% (0.109M) | 9months | Document | 1200 | Blauw |
4.5ml-coahulation 3,2% natriumcitraat | 4.5 | 13x75 | 9NC natriumcitraat 3,2|% (0.109M) | 9months | Document | 1200 | Blauw |
4.5ml-coahulation 3,2% natriumcitraat | 4.5 | 13x100 | 9NC natriumcitraat 3,2|% (0.109M) | 9months | Document | 1200 | Blauw |
Als u om het even welke vraag over de Vacuümbuis van de Bloedinzameling hebt, dankt de Buis van de Lithiumheparine, Groen GLB met Ce, ISO 13485-1-10ml, gelieve met ons te contacteren, u
Contactpersoon: Ms Kris
Tel.: +8613049739311